Anarea        1-off D: Breaking the Law        7 to 26 Aval 2000

Background Information (X)

The Expansion of the Sun Diamond

Year 2000

Date Law State                                      
+5       +4       +3       +2       +1      
RADIUS   SPEED   RADIUS   SPEED   RADIUS   SPEED   RADIUS   SPEED   RADIUS   SPEED  
1 Aval 1 ft 0.03 ftph 2 ft 0.06 ftph 4 ft 0.12 ftph 8 ft 0.23 ftph 16 ft 0.46 ftph
2 Aval 2 ft 0.06 ftph 4 ft 0.12 ftph 8 ft 0.23 ftph 16 ft 0.46 ftph 32 ft 0.92 ftph
3 Aval 4 ft 0.12 ftph 8 ft 0.23 ftph 16 ft 0.46 ftph 32 ft 0.92 ftph 64 ft 1.85 ftph
4 Aval 8 ft 0.23 ftph 16 ft 0.46 ftph 32 ft 0.92 ftph 64 ft 1.85 ftph 128 ft 3.70 ftph
5 Aval 16 ft 0.46 ftph 32 ft 0.92 ftph 64 ft 1.85 ftph 128 ft 3.70 ftph 256 ft 7.39 ftph
6 Aval 32 ft 0.92 ftph 64 ft 1.85 ftph 128 ft 3.70 ftph 256 ft 7.39 ftph 512 ft 14.79 ftph
7 Aval 64 ft 1.85 ftph 128 ft 3.70 ftph 256 ft 7.39 ftph 512 ft 14.79 ftph 1024 ft 29.57 ftph
8 Aval 128 ft 3.70 ftph 256 ft 7.39 ftph 512 ft 14.79 ftph 1024 ft 29.57 ftph 2048 ft 59.15 ftph
9 Aval 256 ft 7.39 ftph 512 ft 14.79 ftph 1024 ft 29.57 ftph 2048 ft 59.15 ftph 4096 ft 118.30 ftph
10 Aval 512 ft 14.79 ftph 1024 ft 29.57 ftph 2048 ft 59.15 ftph 4096 ft 118.30 ftph 8192 ft 236.59 ftph
11 Aval 1024 ft 29.57 ftph 2048 ft 59.15 ftph 4096 ft 118.30 ftph 8192 ft 236.59 ftph            3.10 miles 0.09 mph
12 Aval 2048 ft 59.15 ftph 4096 ft 118.30 ftph 8192 ft 236.59 ftph          3.10 miles 0.09 mph            6.21 miles 0.18 mph
13 Aval 4096 ft 118.30 ftph 8192 ft 236.59 ftph          3.10 miles 0.09 mph          6.21 miles 0.18 mph          12.41 miles 0.36 mph
14 Aval 8192 ft 236.59 ftph          3.10 miles 0.09 mph          6.21 miles 0.18 mph        12.41 miles 0.36 mph          24.82 miles 0.72 mph
15 Aval          3.10 miles 0.09 mph          6.21 miles 0.18 mph        12.41 miles 0.36 mph        24.82 miles 0.72 mph          49.65 miles 1.43 mph
16 Aval          6.21 miles 0.18 mph        12.41 miles 0.36 mph        24.82 miles 0.72 mph        49.65 miles 1.43 mph          99.30 miles 2.87 mph
17 Aval        12.41 miles 0.36 mph        24.82 miles 0.72 mph        49.65 miles 1.43 mph        99.30 miles 2.87 mph        198.59 miles 5.74 mph
18 Aval        24.82 miles 0.72 mph        49.65 miles 1.43 mph        99.30 miles 2.87 mph       198.59 miles 5.74 mph        397.19 miles 11.47 mph
19 Aval        49.65 miles 1.43 mph        99.30 miles 2.87 mph       198.59 miles 5.74 mph       397.19 miles 11.47 mph        794.38 miles 22.94 mph
20 Aval        99.30 miles 2.87 mph       198.59 miles 5.74 mph       397.19 miles 11.47 mph       794.38 miles 22.94 mph      1,588.75 miles 45.88 mph
21 Aval      198.59 miles 5.74 mph       397.19 miles 11.47 mph       794.38 miles 22.94 mph    1,588.75 miles 45.88 mph      3,177.50 miles 91.77 mph
22 Aval      397.19 miles 11.47 mph       794.38 miles 22.94 mph    1,588.75 miles 45.88 mph    3,177.50 miles 91.77 mph      6,355.01 miles 183.54 mph
23 Aval      794.38 miles 22.94 mph    1,588.75 miles 45.88 mph    3,177.50 miles 91.77 mph    6,355.01 miles 183.54 mph    12,710.01 miles 367.08 mph
24 Aval    1,588.75 miles 45.88 mph    3,177.50 miles 91.77 mph    6,355.01 miles 183.54 mph  12,710.01 miles 367.08 mph    25,420.02 miles 734.16 mph
25 Aval    3,177.50 miles 91.77 mph    6,355.01 miles 183.54 mph  12,710.01 miles 367.08 mph  25,420.02 miles 734.16 mph    50,840.05 miles 1,468.32 mph
26 Aval    6,355.01 miles 183.54 mph  12,710.01 miles 367.08 mph  25,420.02 miles 734.16 mph  50,840.05 miles 1,468.32 mph  101,680.10 miles 2,936.64 mph
                                       
   = whole Citadel subsumed (1 mile)  
   = whole Sacred City subsumed (5 miles)  
   = whole City of Valdran subsumed (15 miles)  
   = whole Empire subsumed (1,000 miles)  
   = whole World subsumed (6,100 miles)  

Back to Additional Background Information index