Anarea > Story > 1-offs > Forty Factions
Circle No. | Name of Circle | Faction No. | Faction |
0 | Misty Circle (Sacred Heart) | 52 / 108 | Horse / Owl Tribes * |
1 | Northern Plains Circle | 84 | Cougar Tribes |
2 | Eastern Plains Circle | 83 | Coyote Tribes |
3 | Southern Plains Circle | 82 | Bear Tribes |
4 | Western Plains Circle | 81 | Raven Tribes |
5 | Lonely Mountains Circle / Eyrie | 80 | Eagle Tribes |
6 | Coastal Plains Circle | 79 | Buffalo Tribes |
7 | Green Hills Circle | 78 | Deer Tribes |
8 | Dry Circle | 77 | Scorpion Tribes |
9 | Southern Moorlands Circle | 76 | Snake Tribes |
10 | Blasted Circle | 75 | Lizard Tribes |
11 | Haraduin Vale Circle | 74 | Rat Tribes |
12 | Source of the Caladuin Circle | 73 / 107 | Heron / Fish Tribes * |
13 (Variable) - Lesser Circle (0.5 of a Location) | The Glade of White/Black Truffles | 106 | Boar Cults ** |
* Whichever is Activated first Controls the Circle. / ** Variable Location - place anywhere in the woods around the edge of the Grasslands.
Circle No. | Name of Circle | Faction No. | Faction |
1 | The Oasis of Pineapples and Coconuts (Sacred Heart) | 71 | Warrior Priests of ORIL / OPSOR of the Desert |
2 | The Oasis of Olives and Eucalyptus | 12 | Scorpion Cults |
3 | The Oasis of Dates and Pomegranates | 40 | Rat Cult |
4 | The Oasis of Oranges and Acacia | 26 | Snake Cults |
5 | Hublor Circle | 66 | Gnolls |
6 | The Oasis of Broom and Tamarisk | 72 | Sandwalkers |
Lesser Circle (0.5 of a Location) | The Shining Cave | 38 | Vavistor |
Lesser Circle (0.5 of a Location) | Hall of Mirrors, Rose Palace | 37 | Iklaron |
Lesser Circle (0.5 of a Location) | Sacred Grove, Palmery of Quthar | 11 | Desert Nomads |
Name of Circle | Faction No. | Faction |
Cor-Galen, Taur-Galen | 25 | Elves |
Coral Ring of Mafast, The Inner Sea | 64 | Camari |
The Old Olive Grove, Kuntax | 44 | Kuntax |
The Webbed Grove, Taur-Galen (Variable) | 111 | Silkmakers' Guild (Spider Cults) ** |
** Variable Location - place anywhere in Taur-Galen.