| Swimmer | Melee | Travelling | Combat Penalty | Thief Penalty |
| non-swimmers | 1 ft/sec | 0.5 mph | / 4 | DL10 |
| inexperienced swimmers | 3 ft/sec | 2 mph | / 2 | DL3 |
| experienced swimmers | 6 ft/sec | 4 mph | none | DL1 |
| sea folk (Camari or Sahuagin) | 10 ft/sec | 6 mph | none | DL0 |
| Weapon | Penalty |
| Daggers | none |
| Short Swords | -5% to A |
| other Swords & Curved Swords | -10% to A |
| Axes | -10% to A |
| Maces & Hammers | -10% to A |
| Picks | -5% to A |
| Whips & Flails | ineffective |
| Staves | -15% to A |
| Spears & Tridents | none |
| Polearms | -15% to A |
| Nets | none to A, Range / 3 |
| Bolas | -5% to A, Range / 3 |
| Hand to Hand | none |
| All Ranged Weapons, except underwater crossbows or harpoons | ineffective |
| underwater crossbows or harpoons | none to A, Range / 3 |
| All Thrown Weapons | ineffective |
Back to Environments index