Table R: Type of Ring | 1st roll for Class: | Then roll for Type: | ||
Binder's Rings | 01 -10 | Demon Summoning (Pact to wearer) | ||
Demon Ward | ||||
Ring Control | ||||
Thievish Rings | ||||
Seduction | ||||
Treasure Finding | ||||
100 | Wishes | |||
Clerical Rings | 11 - 35 | Healing | ||
Prot. vs Undead | ||||
Paladinic | ||||
Radiation | ||||
Saving Level + | ||||
Undead Control | ||||
Wish-Storing | ||||
Druidic Rings | 36 - 45 | Animal Control | ||
Druidic Shapechange | ||||
Enter Natural Kingdom | ||||
Healing | ||||
Media Storage | ||||
Ring of the Sacred Circles | ||||
Speak with Animals | ||||
Speak with Vegetables | ||||
Vegetable Control | ||||
Elementalist Rings | 46 - 95 | Earth | Activated Elemental | |
Earthwalking | ||||
Air | Activated Elemental | |||
Gaseous Form | ||||
Fire | Activated Elemental | |||
Cold Resistance | ||||
Fire Resistance | ||||
Lightning Resistance | ||||
Shooting Stars | ||||
Water | Activated Elemental | |||
Swimming | ||||
Water Breathing | ||||
Water Walking | ||||
Gravity | Activated Elemental | |||
Flying | ||||
Telekenisis | ||||
Planist | Activated Elemental | |||
Phasing | ||||
Planewatch | ||||
Planewalking | ||||
Enchanter | Activated Elemental | |||
Acid Resistance | ||||
ADS + | ||||
Dexterity + | ||||
Dodge | ||||
Healing | ||||
Invulnerability 1 | ||||
Invulnerability 2 | ||||
Invulnerability 3 | ||||
Paralysis Resistance | ||||
Regeneration | ||||
Strength + | ||||
Charmer | Activated Elemental | |||
ESP | ||||
Prot. vs Madness | ||||
Telepathy | ||||
Thought Reading | ||||
Illusionist | Activated Elemental | |||
Chameleon | ||||
Displacement | ||||
Invisibility | ||||
Silence | ||||
Touch + | ||||
Generalist | Saving Level + | |||
Spell Turning | ||||
Chaos / Madness / Dreaming Rings | 96 - 100 | Contrariness | ||
Delusion | ||||
Dreaming | ||||
Seekers' Ring | ||||
Troublemaker's Ring | ||||
Wayfinder's Ring | ||||
100 | Wishes |
Go to Random Treasure Generation
Back to Magic Items