Random Potion Generation

Potion Chance From To
Dud (reroll for type) 1% 1 1
Body Armour +1 3% 2 4
Body Armour +2 2% 5 6
Body Armour +3 1% 7 7
Clairaudience 1% 8 8
Clairvoyance      
Far-feeling 1% 9 9
Far-smelling      
Far-tasting      
Control Animals 1% 10 10
Control Vegetables      
Control Monsters (by type) 2% 11 12
Control People (by Species) 4% 13 16
Control Undead (by type) 2% 17 18
Delusion 1% 19 19
Diminuation 1% 20 20
Etherealness (Oil of) 4% 21 24
Flying 3% 25 27
Gaseous Form 2% 28 29
Growth 1% 30 30
Healing 20% 31 50
Extra-Healing 10% 51 60
Heroism 6% 61 66
Super-Heroism 3% 67 69
Immunity to Lycanthropy 2% 70 71
Invisibility 3% 72 74
Invulnerability +1 3% 75 77
Invulnerability +2 2% 78 79
Invulnerability +3 1% 80 80
Levitation 1% 81 81
Mind Bar 1% 82 82
Polymorph 1% 83 83
Regeneration 4% 84 87
Cold Resistance 1% 88 88
Fire Resistance 2% 89 90
Lightning Resistance 1% 91 91
Speed 1% 92 92
Ogre Strength 2% 93 94
Hill Giant Strength 1% 95 95
Stone Giant Strength (roll again: 01-40) 1% 96
Frost Giant Strength (41-60)      
Fire Giant Strength (61-85)      
Cloud Giant Strength (86-95)      
Storm Giant Strength (96-100)     96 
Water Breathing 3% 97 99
Chaos Potion (reroll when taken / tested) 1% 100 100
100%    

Back to Random Treasure Generation