* Restricted Information: Alchemists only
with Guild Prices (as at Sarm 2501) and most exotic Materials (* = live specimen required)
| Potion of | Materials |
Guild Price (in GP) |
| Body Armour +1 | Owl Bear's beak + Ochre Jelly or Black Pudding | 200 |
| Body Armour +2 | Owl Bear's beak + Ochre Jelly or Black Pudding | 250 |
| Body Armour +3 | Owl Bear's beak + Ochre Jelly or Black Pudding | 350 |
| Clairaudience | People's ears | 200 |
| Clairvoyance | People's eyes | 250 |
| Far-feeling | People's fingers | 300 |
| Far-smelling | People's noses | 350 |
| Far-tasting | People's tongues | 400 |
| Control Animals | finely minced brain of target | 150 |
| Control Monsters (by type) | finely minced brain of target | from 850 |
| Control People (by Species) | finely minced brain of target | from 250 |
| Control Undead (by type) | finely minced brain of (corporeal) target | from 750 |
| Control Vegetables | finely minced root of ambulatory vegetable | 100 |
| Delusion | varies | 50 |
| Diminuation | Hobbit's little finger | 400 |
| Etherealness (Oil of) | Phase Spider's blood * | 1000 |
| Flying | Gargoyle's wings | 350 |
| Gaseous Form | Manticore's spleen + marsh gas | 750 |
| Growth | Giant's big toe | 300 |
| Healing | blood | 50 |
| Extra-Healing | blood | 75 |
| Heroism | heart of a hero (FtL ³4) | 75 |
| Super-Heroism | heart of a superhero (FtL ³7) | 150 |
| Immunity to Lycanthropy | heart of target | 250 |
| Invisibility | Centaur's hoof | 450 |
| Invulnerability +1 | Lycanthrope's jawbone | 800 |
| Invulnerability +2 | Ghoul's skull | 1200 |
| Invulnerability +3 | Gargoyle's horn | 1400 |
| Levitation | powdered Beholder carapace (small amount) | 300 |
| Mind Bar | strips of Bugbear head + spores of Yellow Mould | 250 |
| Polymorph | Doppleganger's heart & skin | 750 |
| Regeneration | Troll's liver * (use Troll Culture to preserve) | 1000 |
| Cold Resistance | White Dragon's scale + Grey Ooze | 150 |
| Fire Resistance | Red Dragon's scale + Grey Ooze | 100 |
| Lightning Resistance | Blue Dragon's scale + Grey Ooze | 250 |
| Speed | Hippogriff's hoof | 175 |
| Ogre Strength | Ogre's bone marrow | 150 |
| Hill Giant Strength | Hill Giant's bone marrow | 350 |
| Stone Giant Strength | Stone Giant's bone marrow | 450 |
| Frost Giant Strength | Frost Giant's bone marrow | 650 |
| Fire Giant Strength | Fire Giant's bone marrow | 750 |
| Cloud Giant Strength | Cloud Giant's bone marrow | 900 |
| Storm Giant Strength | Storm Giant's bone marrow | 1000 |
| Water Breathing | lining of lungs and gill scales from a water breathing person or monster | 100 |
| Other Items | Materials |
Guild Price (in GP) |
| Antidote, Disease | 75 | |
| Antidote, Paralysis | Carrion Crawler's blood * | 100 |
| Aphrodisiacs | pubic hairs, esp of target & user / Minotaur's horn and/or testicles | 2 |
| Body Grease | 1 | |
| Burning (Oil of) | 15 | |
| Dust of Appearance | finely-ground flour | 25 |
| Dust of Sneezing | pepper | 5 |
| Dust of Sneezing & Choking | pepper and posionous seeds or spores | 25 |
| Flash Pellets | eyes of creature of the night * | 4 each |
| Sleeping Draughts | 3 | |
| Stink Bombs | Skunk (preferably Giant Skunk) stink glands | 2 each |
| Tanglefoot Pills | Tangleweeds | 2 each |
| Water Purifier | chlorine dioxide | 3 |
Acids, Fire Bombs & Poisons: Guild Prices (in GP)
| Strength No. | Acids | Fire Bombs | Poisons | Blade Venoms | Poison Antidotes |
| 1 | 5 | 10 | 10 | 12 | 10 |
| 2 | 15 | 30 | 30 | 37 | 20 |
| 3 | 30 | 60 | 60 | 75 | 30 |
| 4 | 50 | 100 | 100 | 125 | 60 |
| 5 | 75 | 150 | 150 | 187 | 80 |
| 6 | etc. | 210 | 210 | 262 | 100 |
| 7 | etc. | 280 | 350 | 130 | |
| 8 | 360 | 450 | 160 | ||
| 9 | 450 | 562 | 190 | ||
| 10 | 550 | 687 | 230 |
Back to Alchemical System
Back to Spell Lists index
Back to Magic Items index