First roll on Table C to see if there is an Encounter:
Table C: % chance of encounter corresponding location on Real Plane: |
Ethereal Plane: Table E |
Astral Plane: Table A |
War / Security Zones | 8% / hour | 6% / hour |
Dungeons of Mt Anar |
4% / hour | 3% / hour |
inhabited areas | 3% / hour | 2% / hour |
uninhabited areas |
2% / hour | 1% / hour |
Spell Casting * | 1% / Cast | 1% / Cast |
* The Spell Casting encounter chance is rolled every time someone Casts a Spell whilst on the Ethereal or Astral (in addition to hourly checks), or Casts a Spell from another Plane onto the Ethereal or Astral (including Position Spells). If Planewatch, See Astral or See Ethereal are Cast, no Spell Casting encounter chance is rolled, but the appropriate hourly checks are made for each Plane observed, to see what is passing. Staring at something passing may attract its attention...
If an Encounter is rolled, determine its type on the appropriate Table below. Note some encounters may be with things on the Real Plane which are able to interact with the Ethereal or Astral Planes (e.g. basilisks).
% roll | % chance | Table E: Ethereal encounter type |
01 - 02 | 2% | Higher Power |
03 - 06 | 4% | demons: Table X |
07 - 10 | 4% | spirits: Table S |
11 | 1% | lich |
12 - 23 | 12% | lone Magic User |
24 - 29 | 6% | Ethereal party |
30 - 33 | 4% | basilisks |
34 - 35 | 2% | beholders |
36 - 37 | 2% | catoblepas |
38 - 42 | 5% | chaos hounds |
43 - 48 | 6% | couatl |
49 - 52 | 4% | cockatrices |
53 - 54 | 2% | gorgons |
55 - 59 | 5% | intellect devourers / thought eaters |
60 - 64 | 5% | ki-rin |
65 - 66 | 2% | medusae |
67 - 71 | 5% | mind flayers |
72 - 86 | 15% | phase spiders |
87 - 91 | 5% | shedu |
92 - 96 | 5% | su-monsters |
97 - 98 | 2% | Clerical Symbol |
99 | 1% | Elementalist Alarm / Trap Spell |
100 | ½%: 2 encounters ½%: ≥3 encounters |
multiple encounter: roll again 2 + [no. of times rolled up above 100] times |
% roll | % chance | Table A: Astral encounter type |
01 - 02 | 2% | Higher Power |
03 - 06 | 4% | demons: Table X |
07 - 08 | 2% | spirits: Table S |
09 | 1% | lich |
10 - 21 | 12% | lone Magic User |
22 - 25 | 4% | Astral party |
26 - 28 | 3% | basilisks |
29 | 1% | beholders |
30 - 31 | 2% | catoblepas |
32 - 34 | 3% | chaos hounds |
35 - 44 | 10% | couatl |
45 - 47 | 3% | cockatrices |
48 - 49 | 2% | gorgons |
50 - 58 | 9% | intellect devourers / thought eaters |
59 - 67 | 9% | ki-rin |
68 - 69 | 2% | medusae |
70 - 78 | 9% | mind flayers |
79 - 87 | 9% | shedu |
88 - 96 | 9% | su-monsters |
97 - 98 | 2% | Clerical Symbol |
99 | 1% | Elementalist Alarm / Trap Spell |
100 | ½%: 2 encounters ½%: ≥3 encounters |
multiple encounter: roll again 2 + [no. of times rolled up above 100] times |
Reroll if encounter is inappropriate to corresponding location on Real Plane.
To determine the exact nature of an encounter, follow the hyperlinks.
Back to Encounters index
Back to Systems index