|
% roll |
% chance |
Table SS: Green Areas Encounter Type |
|
< 1 |
½% |
Higher Power: RATATOSKR Who will give a Nutty Quest |
|
1 - 3 |
2½% |
static (trap / snare): roll again if on watch |
|
|
5% |
Undead: |
| 4 | Skeletons | |
| 5 | Zombies | |
| 6 | Walking Dead | |
| 7 | Ghouls | |
| 8 | Random Wanderers: Table U | |
|
33% |
Nature: |
|
| 9 | Bats (Night) / Birds (Day) | |
| 10 | Owl (Night) / Raven (day) | |
| 11 | Bear | |
| 12 | Boar | |
| 13 | Cattle | |
| 14 - 15 | Deer | |
| 16 | Fox | |
| 17 - 18 | Green Slime | |
| 19 | Horses | |
| 20 | Lynx | |
| 21 | Carnivorous Plants | |
| 22 | Rabbits | |
| 23 | Rats | |
| 24 | Snake | |
| 25 - 26 | Spider Swarm | |
| 27 - 29 | Squirrel | |
| 30 - 31 | Malign Old Tree | |
| 32 - 33 | Wolf Pack | |
| 34 - 40 | Random Wanderers: Table NG | |
| 42 | 1% | marauding people: Orcs |
|
42 - 44 |
2% |
marauding people: Elvish Marauders |
| 45 - 48 | 4% | marauding people: Elvish Bandits |
| 49 - 51 | 3% | marauding people: Elvish Chaos Bandits |
| 52 | 1% | marauding people: Elvish Anti-Druids |
| 53 | 1% | marauding people: Elvish Werewolf Pack |
|
54 - 58 |
5% |
local people: Nomads |
| 59 | 1% | local people: Townsfolk |
| 60 - 61 | 2% | local people: Dúirgwaith |
| 62 | 1% | other Nutty Questors |
| 13% | local people: NPCs: | |
| 63 | Dúirochben, Ranger of the Dúirgwaith | |
| 64 | Tauron, The Forester + Tauriel (25% chance) | |
| 65 | Olotelumion, The Magic Mushroom Man | |
| 66 | Pecheruin, The Nutty Lembas Lady + Colliel her daughter (33.3% chance) | |
| 67 | Ornendur, Keeper of the Arboretum + Dúirgwaith (50%) / Ents (10%) / Huorns (30%) - roll for each separately | |
| 68 | Peccuvoril, High Priest of RATATOSKR + 1 to 3 Priestesses (50%) | |
| 69 | Tinuvion, High Priest of RAYLIT in Taur-na-Dúiren + d4 Priests / Acolytes (50%) | |
| 70 | Echuion, High Priest of KOROS in Cor-Dúiren + d6 Priests / Acolytes (50%) | |
| 71 | Melairimiel, High Priestess of SHELDA in Cor-Dúiren + d4 Priests / Acolytes (50%) | |
| 72 | Methestel, Priest of OPSOR in Cor-Dúiren + d4 Priests / Acolytes (50%) | |
| 73 | Oltharion, Alchemist in Cor-Dúiren + Apprentice (50%) + d4 hired guards (50%) - roll for each separately | |
| 74 | Haldir, Woodsman of Cor-Dúiren + d4 Woodsmen (50%) | |
| 75 | The Night Owl | |
|
76 - 93 |
18% |
Monsters: |
| 76 | Giant Beavers | |
| 77 | Giant Boar | |
| 78 - 79 | Ents / Huorns | |
| 80 | Harpies | |
| 81 | Manticore | |
| 82 | Medusae | |
| 83 | Giant Skunk | |
| 84 | Giant Spiders | |
| 85 - 86 | Giant Squirrel | |
| 87 | Stirges | |
| 88 | Trolls | |
| 89 | Giant Vampire Bats | |
| 90 | Werebear | |
| 91 - 93 | Wandering Monster: Table MG | |
|
|
4% |
Spirits: |
| 94 | Wanderer: Table S | |
| 95 | Dryad | |
| 96 | Hamadryad | |
| 97 | Anti-Dryad | |
| 98 | 1% | Demons: Table X |
|
99 |
1% |
The White Boar / Lynx / Owl / Raven / Rabbit / Squirrel / Stag / Wolf (d8 for which) |
| >= 100 |
1½%: 2 encounters ½%: ≥3 encounters |
multiple encounter: roll again 2 + [no. of times rolled up above 100] times |
Go to Secret Squirrels
Back to Encounters index
Back to Systems index