Alignment Rank Lord Number DL Name Aspect
G/L King 1 335001 35 LUCIFUGE ROFOCALE Good Law
G/L Prince 2 334002 34 TOMAS Construction
G/L Prince 3 334003 34 PAIMON Music
G/L Prince 4 334004 34 PAX Peace
G/L Duke 5 333005 33 AMDUSCIAS Harmony
G/L Duke 6 333006 33 BARBATOS Communication
G/L Duke 7 333007 33
G/L Duke 8 333008 33
G/L Duke 9 333009 33
G/L Duke 10 333010 33
G/L Marquis 11 332011 32 NABERIUS Oratory & Rhetoric
G/L Marquis 12 332012 32 SABANACK Building
G/L Marquis 13 332013 32
G/L Marquis 14 332014 32
G/L Marquis 15 331015 31
G/L Marquis 16 331016 31
G/L Marquis 17 331017 31
G/L Marquis 18 331018 31
G/L Prelate 19 330019 30
G/L Prelate 20 330020 30
G/L Prelate 21 330021 30
G/L Prelate 22 330022 30
G/L Prelate 23 330023 30
G/L Prelate 24 330024 30
G/L Prelate 25 329025 29
G/L Prelate 26 329026 29
G/L Prelate 27 329027 29
G/L Prelate 28 329028 29
G/L Prelate 29 329029 29
G/L Prelate 30 329030 29
G/L President 31 328031 28 NEKIR Exorcism
G/L President 32 328032 28
G/L President 33 328033 28
G/L President 34 328034 28
G/L President 35 328035 28 ARMATOR Armour
G/L President 36 328036 28
G/L President 37 328037 28
G/L President 38 328038 28
G/L President 39 327039 27
G/L President 40 327040 27
G/L President 41 327041 27
G/L President 42 327042 27
G/L President 43 327043 27
G/L President 44 327044 27
G/L President 45 327045 27
G/L President 46 327046 27
G/L Earl 47 326047 26 IPOS Locks
G/L Earl 48 326048 26
G/L Earl 49 326049 26
G/L Earl 50 326050 26
G/L Earl 51 326051 26
G/L Earl 52 326052 26
G/L Earl 53 326053 26
G/L Earl 54 326054 26
G/L Earl 55 326055 26
G/L Earl 56 326056 26
G/L Earl 57 326057 26
G/L Earl 58 326058 26
G/L Earl 59 326059 26
G/L Earl 60 326060 26
G/L Earl 61 325061 25 SERGUTHY Marriage
G/L Earl 62 325062 25
G/L Earl 63 325063 25
G/L Earl 64 325064 25
G/L Earl 65 325065 25
G/L Earl 66 325066 25
G/L Earl 67 325067 25
G/L Earl 68 325068 25
G/L Earl 69 325069 25
G/L Earl 70 325070 25
G/L Earl 71 325071 25
G/L Earl 72 325072 25
G/L Earl 73 325073 25
G/L Earl 74 325074 25
G/N King 75 335075 35 SATANACHIA Good Neutrality
G/N Prince 76 334076 34 SEPAR Love
G/N Prince 77 334077 34
G/N Prince 78 334078 34
G/N Duke 79 333079 33 DANTALIAN Loyalty
G/N Duke 80 333080 33 ANDROMALIUS Justice
G/N Duke 81 333081 33
G/N Duke 82 333082 33
G/N Duke 83 333083 33
G/N Duke 84 333084 33
G/N Marquis 85 332085 32 BUER Healing
G/N Marquis 86 332086 32
G/N Marquis 87 332087 32
G/N Marquis 88 332088 32
G/N Marquis 89 331089 31
G/N Marquis 90 331090 31
G/N Marquis 91 331091 31
G/N Marquis 92 331092 31
G/N Prelate 93 330093 30 LISTHERET Light
G/N Prelate 94 330094 30
G/N Prelate 95 330095 30
G/N Prelate 96 330096 30
G/N Prelate 97 330097 30
G/N Prelate 98 330098 30
G/N Prelate 99 329099 29 FRIMOST Charisma
G/N Prelate 100 329100 29
G/N Prelate 101 329101 29
G/N Prelate 102 329102 29
G/N Prelate 103 329103 29
G/N Prelate 104 329104 29
G/N President 105 328105 28 ACHAS Heat
G/N President 106 328106 28 Staves
G/N President 107 328107 28 Wrestling
G/N President 108 328108 28
G/N President 109 328109 28
G/N President 110 328110 28
G/N President 111 328111 28
G/N President 112 328112 28
G/N President 113 327113 27 HERAMAEL Medicine / Herbalism
G/N President 114 327114 27 Slings
G/N President 115 327115 27
G/N President 116 327116 27
G/N President 117 327117 27
G/N President 118 327118 27
G/N President 119 327119 27
G/N President 120 327120 27
G/N Earl 121 326121 26 SCUTAX Shields
G/N Earl 122 326122 26
G/N Earl 123 326123 26
G/N Earl 124 326124 26
G/N Earl 125 326125 26
G/N Earl 126 326126 26
G/N Earl 127 326127 26
G/N Earl 128 326128 26
G/N Earl 129 326129 26
G/N Earl 130 326130 26
G/N Earl 131 326131 26
G/N Earl 132 326132 26
G/N Earl 133 326133 26
G/N Earl 134 326134 26
G/N Earl 135 325135 25
G/N Earl 136 325136 25
G/N Earl 137 325137 25
G/N Earl 138 325138 25
G/N Earl 139 325139 25
G/N Earl 140 325140 25
G/N Earl 141 325141 25
G/N Earl 142 325142 25
G/N Earl 143 325143 25
G/N Earl 144 325144 25
G/N Earl 145 325145 25
G/N Earl 146 325146 25
G/N Earl 147 325147 25
G/N Earl 148 325148 25
G/C King 149 335149 35 BELIAL Good Chaos
G/C Prince 150 334150 34 CARA Fertility
G/C Prince 151 334151 34 MINOSON Fortune
G/C Prince 152 334152 34 ZABULON Wishes
G/C Duke 153 333153 33   Intuition
G/C Duke 154 333154 33
G/C Duke 155 333155 33
G/C Duke 156 333156 33 MELLIA Fancy
G/C Duke 157 333157 33
G/C Duke 158 333158 33
G/C Marquis 159 332159 32 LAMMIA Delirium
G/C Marquis 160 332160 32 HALCYON Daydreams
G/C Marquis 161 332161 32
G/C Marquis 162 332162 32
G/C Marquis 163 331163 31
G/C Marquis 164 331164 31
G/C Marquis 165 331165 31
G/C Marquis 166 331166 31
G/C Prelate 167 330167 30 FRUTIMIERE Food & Drink
G/C Prelate 168 330168 30
G/C Prelate 169 330169 30
G/C Prelate 170 330170 30
G/C Prelate 171 330171 30
G/C Prelate 172 330172 30
G/C Prelate 173 329173 29
G/C Prelate 174 329174 29
G/C Prelate 175 329175 29
G/C Prelate 176 329176 29
G/C Prelate 177 329177 29
G/C Prelate 178 329178 29
G/C President 179 328179 28 HUICTIIGARA Sleep
G/C President 180 328180 28
G/C President 181 328181 28
G/C President 182 328182 28
G/C President 183 328183 28
G/C President 184 328184 28
G/C President 185 328185 28
G/C President 186 328186 28
G/C President 187 327187 27
G/C President 188 327188 27
G/C President 189 327189 27
G/C President 190 327190 27
G/C President 191 327191 27
G/C President 192 327192 27
G/C President 193 327193 27
G/C President 194 327194 27
G/C Earl 195 326195 26 SIDRAGROSAM Revelry
G/C Earl 196 326196 26
G/C Earl 197 326197 26
G/C Earl 198 326198 26
G/C Earl 199 326199 26
G/C Earl 200 326200 26
G/C Earl 201 326201 26
G/C Earl 202 326202 26
G/C Earl 203 326203 26
G/C Earl 204 326204 26
G/C Earl 205 326205 26
G/C Earl 206 326206 26
G/C Earl 207 326207 26 ONIKUMA Bears
G/C Earl 208 326208 26
G/C Earl 209 325209 25 MURRO Fruit
G/C Earl 210 325210 25
G/C Earl 211 325211 25
G/C Earl 212 325212 25
G/C Earl 213 325213 25
G/C Earl 214 325214 25
G/C Earl 215 325215 25
G/C Earl 216 325216 25
G/C Earl 217 325217 25
G/C Earl 218 325218 25 CERVIDA Deer
G/C Earl 219 325219 25
G/C Earl 220 325220 25
G/C Earl 221 325221 25
G/C Earl 222 325222 25
N/L King 223 335223 35 AGALIAREPT Neutral Law
N/L Prince 224 334224 34 BAAL Theology
N/L Prince 225 334225 34 RONOBE Truth
N/L Prince 226 334226 34 SUSTRUGIEL Magic
N/L Duke 227 333227 33 AGARES Languages
N/L Duke 228 333228 33
N/L Duke 229 333229 33 VAPULA Craftsmanship
N/L Duke 230 333230 33 ASTAROTH History
N/L Duke 231 333231 33
N/L Duke 232 333232 33
N/L Marquis 233 332233 32 FORAS Logic
N/L Marquis 234 332234 32 SURGAT Prophecy
N/L Marquis 235 332235 32 ORIAS The Otherworlds
N/L Marquis 236 332236 32
N/L Marquis 237 331237 31 MARBAS Gravity
N/L Marquis 238 331238 31 OMEMUS Strategy
N/L Marquis 239 331239 31
N/L Marquis 240 331240 31 MARCHOSIAS Metal
N/L Prelate 241 330241 30 MERSILDE Teleportation
N/L Prelate 242 330242 30 SEERE The Astral Plane
N/L Prelate 243 330243 30 CELSUS The Ethereal Plane
N/L Prelate 244 330244 30
N/L Prelate 245 330245 30
N/L Prelate 246 330246 30
N/L Prelate 247 329247 29 BORRO Books
N/L Prelate 248 329248 29 MUSISIN Politics
N/L Prelate 249 329249 29 SERGULATH Tactics
N/L Prelate 250 329250 29
N/L Prelate 251 329251 29
N/L Prelate 252 329252 29
N/L President 253 328253 28 BOTIS Swordsmanship
N/L President 254 328254 28 LERAJIE Archery
N/L President 255 328255 28 FURCAS Spearmanship
N/L President 256 328256 28
N/L President 257 328257 28
N/L President 258 328258 28
N/L President 259 328259 28
N/L President 260 328260 28
N/L President 261 327261 27 ANDREALPHUS Measurement
N/L President 262 327262 27
N/L President 263 327263 27
N/L President 264 327264 27
N/L President 265 327265 27
N/L President 266 327266 27
N/L President 267 327267 27
N/L President 268 327268 27
N/L Earl 269 326269 26 ASMODAY Arithmetic
N/L Earl 270 326270 26 MALPAS Crafts
N/L Earl 271 326271 26 HUMOTS Writing
N/L Earl 272 326272 26 CARTAGO Maps
N/L Earl 273 326273 26
N/L Earl 274 326274 26
N/L Earl 275 326275 26
N/L Earl 276 326276 26
N/L Earl 277 326277 26
N/L Earl 278 326278 26
N/L Earl 279 326279 26
N/L Earl 280 326280 26
N/L Earl 281 326281 26
N/L Earl 282 326282 26
N/L Earl 283 325283 25 AMY Mining
N/L Earl 284 325284 25    
N/L Earl 285 325285 25
N/L Earl 286 325286 25
N/L Earl 287 325287 25
N/L Earl 288 325288 25
N/L Earl 289 325289 25
N/L Earl 290 325290 25
N/L Earl 291 325291 25
N/L Earl 292 325292 25
N/L Earl 293 325293 25 WOOFER Dogs
N/L Earl 294 325294 25 PATTALUS Tracking
N/L Earl 295 325295 25
N/L Earl 296 325296 25 EXXOR Counter-Summoning
N/N King 297 335297 35 TARCHIMACHE Neutrality
N/N Prince 298 334298 34 MURMUR Law / Chaos Balance
N/N Prince 299 334299 34 OROBAS Good / Evil Balance
N/N Prince 300 334300 34 FRUCISSIERE Karma
N/N Duke 301 333301 33 BUNE The Dead
N/N Duke 302 333302 33 ELIGOR Ageing
N/N Duke 303 333303 33
N/N Duke 304 333304 33
N/N Duke 305 333305 33
N/N Duke 306 333306 33
N/N Marquis 307 332307 32 KHIL Earth
N/N Marquis 308 332308 32 HALPAS Air
N/N Marquis 309 332309 32 PHOENIX Fire
N/N Marquis 310 332310 32 PROCEL Water
N/N Marquis 311 331311 31 MUNKIR Charming
N/N Marquis 312 331312 31 BATHIN Enchanting
N/N Marquis 313 331313 31 SEGAL Illusion
N/N Marquis 314 331314 31 SIRCHADE Monsters
N/N Prelate 315 330315 30 CAIM Mammals
N/N Prelate 316 330316 30 VALAC Reptiles
N/N Prelate 317 330317 30 DECARABIA Birds
N/N Prelate 318 330318 30 ICHTHOS Fish
N/N Prelate 319 330319 30 GAMYGYN Insects
N/N Prelate 320 330320 30 HAGENTI Trees
N/N Prelate 321 329321 29 BELETH Plants
N/N Prelate 322 329322 29 XAQ Organisms
N/N Prelate 323 329323 29 ISSACHARON Elves
N/N Prelate 324 329324 29 KHAZZARO Dwarves
N/N Prelate 325 329325 29 URRUKHAN Orcs
N/N Prelate 326 329326 29 RHOTOMAGO Goblins
N/N President 327 328327 28 GUSION Alchemy
N/N President 328 328328 28 ANDROS Strength
N/N President 329 328329 28 BALAM Dexterity
N/N President 330 328330 28 BATHIN Constitution
N/N President 331 328331 28 ALMA Beauty
N/N President 332 328332 28
N/N President 333 328333 28
N/N President 334 328334 28
N/N President 335 327335 27 MENS Intelligence
N/N President 336 327336 27 PSIO Thought
N/N President 337 327337 27 PURSON Memory
N/N President 338 327338 27 MAX Willpower
N/N President 339 327339 27 FIDON Faith
N/N President 340 327340 27 INNSE Naturalism
N/N President 341 327341 27
N/N President 342 327342 27
N/N Earl 343 326343 26 SHAX Sight
N/N Earl 344 326344 26 VASSAGO Sound
N/N Earl 345 326345 26 TAX Touch
N/N Earl 346 326346 26 SYTRY Scent
N/N Earl 347 326347 26 CHOR Taste
N/N Earl 348 326348 26 EQUUS Horses
N/N Earl 349 326349 26
N/N Earl 350 326350 26
N/N Earl 351 326351 26
N/N Earl 352 326352 26
N/N Earl 353 326353 26
N/N Earl 354 326354 26 LUPUS Wolves
N/N Earl 355 326355 26 SNORTER Boars
N/N Earl 356 326356 26    
N/N Earl 357 325357 25 PENTAGNONY Invisibility
N/N Earl 358 325358 25 [            ] Silence
N/N Earl 359 325359 25
N/N Earl 360 325360 25
N/N Earl 361 325361 25
N/N Earl 362 325362 25
N/N Earl 363 325363 25
N/N Earl 364 325364 25
N/N Earl 365 325365 25
N/N Earl 366 325366 25 SOBEK Saurian Animals / Crocodiles
N/N Earl 367 325367 25
N/N Earl 368 325368 25
N/N Earl 369 325369 25
N/N Earl 370 325370 25
N/C King 371 335371 35 FLEURETY Neutral Chaos
N/C Prince 372 334372 34 GAAP Philosophy
N/C Prince 373 334373 34 STOLAS Stars & Divination
N/C Prince 374 334374 34 BERITH Lies
N/C Duke 375 333375 33 FLAUROS Rumour
N/C Duke 376 333376 33
N/C Duke 377 333377 33
N/C Duke 378 333378 33 ORORO Imagination
N/C Duke 379 333379 33
N/C Duke 380 333380 33
N/C Marquis 381 332381 32 ULULO Mania
N/C Marquis 382 332382 32
N/C Marquis 383 332383 32
N/C Marquis 384 332384 32
N/C Marquis 385 331385 31 ASMODEUS Incubi & Succubi
N/C Marquis 386 331386 31
N/C Marquis 387 331387 31
N/C Marquis 388 331388 31
N/C Prelate 389 330389 30 BECHARD Land Weather
N/C Prelate 390 330390 30 FOCALOR Sea Weather
N/C Prelate 391 330391 30   Misdetection
N/C Prelate 392 330392 30
N/C Prelate 393 330393 30
N/C Prelate 394 330394 30
N/C Prelate 395 329395 29 OSE Shapechanging
N/C Prelate 396 329396 29 ZAGAN Transmutation
N/C Prelate 397 329397 29
N/C Prelate 398 329398 29
N/C Prelate 399 329399 29
N/C Prelate 400 329400 29 RABBAT Delusion
N/C President 401 328401 28
N/C President 402 328402 28 SALEOS Axemanship
N/C President 403 328403 28 ALLOCEN Thrown Weaponry
N/C President 404 328404 28 Crossbows
N/C President 405 328405 28
N/C President 406 328406 28
N/C President 407 328407 28
N/C President 408 328408 28
N/C President 409 327409 27 GOMORY Lightning
N/C President 410 327410 27
N/C President 411 327411 27
N/C President 412 327412 27
N/C President 413 327413 27
N/C President 414 327414 27
N/C President 415 327415 27
N/C President 416 327416 27
N/C Earl 417 326417 26 LIBIDO Sexual Knowledge
N/C Earl 418 326418 26 FORNEUS Sea Monsters
N/C Earl 419 326419 26 CIMERIES Jungles
N/C Earl 420 326420 26 CALUTHEN Drugs
N/C Earl 421 326421 26
N/C Earl 422 326422 26
N/C Earl 423 326423 26
N/C Earl 424 326424 26
N/C Earl 425 326425 26
N/C Earl 426 326426 26
N/C Earl 427 326427 26
N/C Earl 428 326428 26
N/C Earl 429 326429 26
N/C Earl 430 326430 26
N/C Earl 431 325431 25
N/C Earl 432 325432 25
N/C Earl 433 325433 25
N/C Earl 434 325434 25
N/C Earl 435 325435 25
N/C Earl 436 325436 25
N/C Earl 437 325437 25
N/C Earl 438 325438 25
N/C Earl 439 325439 25
N/C Earl 440 325440 25
N/C Earl 441 325441 25
N/C Earl 442 325442 25
N/C Earl 443 325443 25
N/C Earl 444 325444 25
E/L King 445 335445 35 SARGATANAS Evil Law
E/L Prince 446 334446 34 NEPHTALIUS Destruction
E/L Prince 447 334447 34 BIFRONS Undead
E/L Prince 448 334448 34 VALEFOR Theft
E/L Duke 449 333449 33 AINI Conspiracy
E/L Duke 450 333450 33
E/L Duke 451 333451 33
E/L Duke 452 333452 33
E/L Duke 453 333453 33
E/L Duke 454 333454 33
E/L Marquis 455 332455 32 AMON Hunting
E/L Marquis 456 332456 32
E/L Marquis 457 332457 32
E/L Marquis 458 332458 32
E/L Marquis 459 331459 31 CLAUNECK Wealth / Riches
E/L Marquis 460 331460 31
E/L Marquis 461 331461 31
E/L Marquis 462 331462 31
E/L Prelate 463 330463 30 GLASYALABOLAS Murder & Assassins
E/L Prelate 464 330464 30
E/L Prelate 465 330465 30
E/L Prelate 466 330466 30
E/L Prelate 467 330467 30
E/L Prelate 468 330468 30
E/L Prelate 469 329469 29
E/L Prelate 470 329470 29
E/L Prelate 471 329471 29
E/L Prelate 472 329472 29
E/L Prelate 473 329473 29
E/L Prelate 474 329474 29
E/L President 475 328475 28 BALROG KING, THE Balrogs
E/L President 476 328476 28 VENDETTA Revenge
E/L President 477 328477 28 Ghosts
E/L President 478 328478 28 Hammers & Maces
E/L President 479 328479 28 EXCRUCIOR Interrogation & Torture
E/L President 480 328480 28
E/L President 481 328481 28
E/L President 482 328482 28
E/L President 483 327483 27 Re-animation
E/L President 484 327484 27 Daggers
E/L President 485 327485 27
E/L President 486 327486 27
E/L President 487 327487 27
E/L President 488 327488 27
E/L President 489 327489 27
E/L President 490 327490 27
E/L Earl 491 326491 26 Hiding
E/L Earl 492 326492 26 Man-to-Man
E/L Earl 493 326493 26 Observation
E/L Earl 494 326494 26 SULFURO Acid
E/L Earl 495 326495 26 NORVEGICUS Rats
E/L Earl 496 326496 26
E/L Earl 497 326497 26
E/L Earl 498 326498 26
E/L Earl 499 326499 26
E/L Earl 500 326500 26
E/L Earl 501 326501 26
E/L Earl 502 326502 26
E/L Earl 503 326503 26
E/L Earl 504 326504 26
E/L Earl 505 325505 25 Disguise
E/L Earl 506 325506 25 Devices
E/L Earl 507 325507 25 Climbing
E/L Earl 508 325508 25
E/L Earl 509 325509 25
E/L Earl 510 325510 25
E/L Earl 511 325511 25
E/L Earl 512 325512 25 TANNEA Leather
E/L Earl 513 325513 25
E/L Earl 514 325514 25
E/L Earl 515 325515 25
E/L Earl 516 325516 25
E/L Earl 517 325517 25
E/L Earl 518 325518 25 ARACHNE Spiders
E/N King 519 335519 35 NEBIROS Evil Neutrality
E/N Prince 520 334520 34 BULON Hatred
E/N Prince 521 334521 34
E/N Prince 522 334522 34
E/N Duke 523 333523 33 Treachery
E/N Duke 524 333524 33 Perversion
E/N Duke 525 333525 33
E/N Duke 526 333526 33
E/N Duke 527 333527 33
E/N Duke 528 333528 33
E/N Marquis 529 332529 32
E/N Marquis 530 332530 32
E/N Marquis 531 332531 32
E/N Marquis 532 332532 32
E/N Marquis 533 331533 31 GULAND Disease
E/N Marquis 534 331534 31
E/N Marquis 535 331535 31
E/N Marquis 536 331536 31
E/N Prelate 537 330537 30 CLIATHERET Darkness
E/N Prelate 538 330538 30
E/N Prelate 539 330539 30
E/N Prelate 540 330540 30
E/N Prelate 541 330541 30
E/N Prelate 542 330542 30
E/N Prelate 543 329543 29
E/N Prelate 544 329544 29
E/N Prelate 545 329545 29
E/N Prelate 546 329546 29
E/N Prelate 547 329547 29
E/N Prelate 548 329548 29
E/N President 549 328549 28    
E/N President 550 328550 28    
E/N President 551 328551 28 ICHTHALON Cold
E/N President 552 328552 28
E/N President 553 328553 28
E/N President 554 328554 28
E/N President 555 328555 28
E/N President 556 328556 28
E/N President 557 327557 27
E/N President 558 327558 27
E/N President 559 327559 27
E/N President 560 327560 27
E/N President 561 327561 27
E/N President 562 327562 27
E/N President 563 327563 27
E/N President 564 327564 27
E/N Earl 565 326565 26 URIEL Shadows
E/N Earl 566 326566 26 DRACAENOS Saurian Monsters
E/N Earl 567 326567 26
E/N Earl 568 326568 26
E/N Earl 569 326569 26
E/N Earl 570 326570 26
E/N Earl 571 326571 26
E/N Earl 572 326572 26
E/N Earl 573 326573 26
E/N Earl 574 326574 26
E/N Earl 575 326575 26
E/N Earl 576 326576 26
E/N Earl 577 326577 26
E/N Earl 578 326578 26
E/N Earl 579 325579 25
E/N Earl 580 325580 25
E/N Earl 581 325581 25
E/N Earl 582 325582 25
E/N Earl 583 325583 25
E/N Earl 584 325584 25
E/N Earl 585 325585 25
E/N Earl 586 325586 25
E/N Earl 587 325587 25
E/N Earl 588 325588 25
E/N Earl 589 325589 25
E/N Earl 590 325590 25
E/N Earl 591 325591 25
E/N Earl 592 325592 25 SCORPIO Scorpions
E/C King 593 335593 35 ABBADON Evil Chaos
E/C Prince 594 334594 34 FURFUR Land Warfare
E/C Prince 595 334595 34
E/C Prince 596 334596 34
E/C Duke 597 333597 33 VEPAR Sea Warfare
E/C Duke 598 333598 33 KASHAT Nightmares
E/C Duke 599 333599 33
E/C Duke 600 333600 33
E/C Duke 601 333601 33
E/C Duke 602 333602 33
E/C Marquis 603 332603 32 ANDRAS Discord
E/C Marquis 604 332604 32 MORCOR Despair
E/C Marquis 605 332605 32
E/C Marquis 606 332606 32
E/C Marquis 607 331607 31
E/C Marquis 608 331608 31
E/C Marquis 609 331609 31
E/C Marquis 610 331610 31
E/C Prelate 611 330611 30
E/C Prelate 612 330612 30
E/C Prelate 613 330613 30
E/C Prelate 614 330614 30
E/C Prelate 615 330615 30
E/C Prelate 616 330616 30 PHOBIA Fear
E/C Prelate 617 329617 29
E/C Prelate 618 329618 29
E/C Prelate 619 329619 29
E/C Prelate 620 329620 29
E/C Prelate 621 329621 29
E/C Prelate 622 329622 29
E/C President 623 328623 28 MORAX Traps
E/C President 624 328624 28 CEDON Possession
E/C President 625 328625 28 Polearms
E/C President 626 328626 28 Whips
E/C President 627 328627 28
E/C President 628 328628 28
E/C President 629 328629 28
E/C President 630 328630 28
E/C President 631 327631 27 Picks
E/C President 632 327632 27
E/C President 633 327633 27
E/C President 634 327634 27
E/C President 635 327635 27
E/C President 636 327636 27
E/C President 637 327637 27
E/C President 638 327638 27
E/C Earl 639 326639 26
E/C Earl 640 326640 26 RAUM Poison
E/C Earl 641 326641 26 VINE Demolition
E/C Earl 642 326642 26 VUAL Deserts
E/C Earl 643 326643 26
E/C Earl 644 326644 26
E/C Earl 645 326645 26
E/C Earl 646 326646 26
E/C Earl 647 326647 26
E/C Earl 648 326648 26
E/C Earl 649 326649 26
E/C Earl 650 326650 26
E/C Earl 651 326651 26
E/C Earl 652 326652 26
E/C Earl 653 325653 25
E/C Earl 654 325654 25
E/C Earl 655 325655 25
E/C Earl 656 325656 25
E/C Earl 657 325657 25
E/C Earl 658 325658 25
E/C Earl 659 325659 25
E/C Earl 660 325660 25
E/C Earl 661 325661 25
E/C Earl 662 325662 25
E/C Earl 663 325663 25
E/C Earl 664 325664 25
E/C Earl 665 325665 25
E/C Earl 666 325666 25 SERPENTO Serpents