GOD | MIRIMI |
Alignment | N/C |
Usual B |
45 |
varies by Phase of Moon |
NB MIRIMI's Usual B (and therefore the B of Her Clerics) varies by the Phase of the Moon, as follows:
Where a Cleric's B is at the Maximum for his Ft, the above pluses and minuses still apply in full to that B.
Phase effects on MIRIMI Spells apply irrespective of whether it is day or night or whether MIRIMI is currently visible in the sky.
Clerical from | at least 700 |
to | present |
Level | Spell |
n | Counterspell |
n | Word Counterspell |
1 | Moonlight |
1 | Nightsight |
>=1 | Turn Undead |
2 | Cause Grippe |
>=3/5/8 | Cause Light / Serious / Multiple Wounds |
2/3 | Detect Law / Good, Evil |
2 | Infravision |
2/5 (+-1) |
Radiation/Cont. Rad. NB Spell is Level 3/6 at New Moon and Level 1/4 at Full Moon |
3 (+-1) |
Beam of Light NB Spell is Level 4 at New Moon and Level 2 at Full Moon |
3/4 | Hold Wolf/Animal |
3-9 | Prot vs Law, etc. |
3 | Purify/Contaminate Food & Water |
4 | Amplify / Reduce Noise |
4 | Bless |
4 |
Change Self |
4/8 | Cure Light / Serious Wounds |
5 | Curse |
5 | Lie |
5 | Supplication |
6 | Find Traps |
5 | Hold Person |
5 | Misdetection |
6 | Awe |
6/7 | Cure Lycanthropy/Disease |
6 | Madness |
7 | Locate Object |
7 | Neutralise Poison |
7 | Speak with Wolves |
8 | Create Weapons |
8 | Destroy Weapons |
8/11 | Dispel Law / Good, Evil |
8 | Heal |
8 | Ice/Fire/Rock Storm |
8 | Sticks to Bats/Rats |
9 | Create Water |
9 | Cure Madness |
9 | Plague of Bats/Rats |
10 | Animate Objects |
10 (+-2) |
Commune NB Spell is Level 12 at New Moon and Level 8 at Full Moon |
10 | Contact |
10 | Create Food |
10 | Falsesight |
10 | Hold Monster |
11 (x / -2) |
Enter the Moonlit Kingdom NB Spell has no Effect at New Moon and is Level 9 at Full Moon |
11 | Silver Halo |
12 | Light the Path |
12 | Quest |
12 |
Shapechange to Wolf NB Spell is Level 13 at New Moon and Level 11 at Full Moon |
13 (+-1) |
Conjure Wolves NB Spell is Level 14 at New Moon and Level 12 at Full Moon |
13 | Blade Barrier |
13 | Spell Turning |
14 | Ageing, Rejuvenation |
14 | Stone to Flesh |
14 | Wind Walk |
15 | Tsunami |
15 | Word of Recall |
16 | Aerial Servant |
16 | Astral Spell |
16 | Word of Light |
17 | Symbol of the Moon |
19 | Possession |
28 |
Illuminate Object NB Spell Level is (100 - Usual B)/2 FRU, and therefore varies by Phase of the Moon |
55 |
Illuminate Place NB Spell Level is (100 - Usual B), and therefore varies by Phase of the Moon |
Go to Excel version
Back to Clerical System
Back to Clerical Spell List index