* Restricted Information: Aldalië only
| Level | Name | Cycle | Media |
| Any | Counterspell | D | Mallorn / Sequoia |
| Any | Extendable Counterspell | D | Mallorn / Sequoia |
| 1 | Locate Trees | SA | Birch / Joint Pine |
| Warp Wood | SA | Maple / Yew | |
| Locate Druidic Media | S | Birch / Joint Pine | |
| Pass through Overgrowth | S | Rowan / Spruce | |
| Faerie Fire | R | Alder / Cedar | |
| Locate Water Source | R | Ash / Larch | |
| Predict Weather | R | Elder / Hemlock | |
| Detect Magic | D | Willow / Palm | |
| Detect Poison | D | Holly / Cypress | |
| Detect Snares & Pits | D | Blackthorn / Douglas Fir | |
| 2 | Create Fruit | SA | Rowan / Spruce |
| Ensnare in Branches | SA | Rowan / Spruce | |
| Strengthen Wood | SA | Oak / Pine | |
| Talk to the Trees | SA | Oak / Pine | |
| Grow Trees | SA | Rowan / Spruce | |
| Hold Portal | S | Maple / Yew | |
| Detect Animals | Y | Birch / Joint Pine | |
| Identify Animals | Y | Oak / Pine | |
| Heat Metal | R | Blackthorn/ Douglas Fir | |
| Obscurement | R | Hawthorn / Juniper | |
| Produce Flame | R | Alder / Cedar | |
| Purify Water | R | Ash / Larch | |
| 3 | Animate Tree | SA | Rowan / Spruce |
| Talk via Trees | SA | [species used] | |
| Hold Vegetable | S | Holly / Cypress | |
| Knock | S | Maple / Yew | |
| Vegetable Growth | S | Rowan / Spruce | |
| Cure Disease | Y | Holly / Cypress | |
| Locate Animals | Y | Birch / Joint Pine | |
| Speak with Animals | Y | Oak / Pine | |
| Create Water | R | Ash / Larch | |
| Prot. vs. Fire | R | Alder / Cedar | |
| Prot. vs. Lightning | R | Alder / Cedar | |
| Water Breathing | R | Ash / Larch | |
| Witch Wind | R | Aspen /Fir | |
| Follow Tracks | D | Blackthorn/ Douglas Fir | |
| Heal Wounds | D | Holly / Cypress | |
| Identify Link | D | Willow / Palm | |
| Locate Natural Place | D | Mallorn / Sequoia | |
| Mindfulness | D | Hazel / Aruacaria | |
| Neutralise Poison | D | Hawthorn / Juniper | |
| 3 | Sered Command of the Aldalië | SA | Mallorn / Sequoia |
| 4 | Ensnare in Roots | SA | Rowan / Spruce |
| Tree Door | SA | [species used] | |
| Anti-Vegetable Shell | S | Willow / Palm | |
| Hold Animal | Y | Holly / Cypress | |
| Insect Plague | Y | Holly / Cypress | |
| Summon Bird | Y | Elder / Hemlock | |
| Summon Mammal | Y | Elder / Hemlock | |
| Call Lightning | R | Alder / Cedar | |
| Control Temperature | R | Alder / Cedar | |
| Extinguish | R | Alder / Cedar | |
| Talk via Plants | R | Hazel / Aruacaria | |
| Dispel Magic | D | Willow / Palm | |
| 4 | Sered Command | S | Mallorn / Sequoia |
| 5 | Establish Link Between Trees | SA | [species used] |
| Hallucinatory Forest | SA | Rowan / Spruce | |
| Pass Tree | SA | [species used] | |
| See via Trees | SA | [species used] | |
| Transport via [Specified Tree] | SA | [species used] | |
| Turn Wood | SA | Maple / Yew | |
| Control Winds | R | Aspen /Fir | |
| Produce Fire | R | Alder / Cedar | |
| Transmute Rock to Mud | R | Blackthorn/ Douglas Fir | |
| Sticks to Snakes | D | Maple / Yew | |
| 5 | Yribt Command | Y | Mallorn / Sequoia |
| 6 | Hide in Tree | SA | [species used] |
| Shapechange to Trees | SA | Holly / Cypress | |
| Transport via Trees | SA | [species used] | |
| Summon Dryad | SA | [species used] | |
| Walking Wood | SA | Holly / Cypress | |
| Animal Growth | Y | Holly / Cypress | |
| Summon Reptile | Y | Elder / Hemlock | |
| Anti-Animal Shell | Y | Willow / Palm | |
| Weather Summoning | R | Aspen /Fir | |
| Feeblemind | D | Hazel / Aruacaria | |
| Regrowth | D | Holly / Cypress | |
| Shapechange to Animals | D | Holly / Cypress | |
| @ Drl 6 | Enter the Tree Kingdom | Power | |
| 7 | Turn People into Trees | SA | Holly / Cypress |
| Turn Things to Wood | SA | Maple / Yew | |
| Summon Earth Elemental | R | Blackthorn/ Douglas Fir | |
| Animate Rock | D | Blackthorn/ Douglas Fir | |
| Confusion | D | Hazel / Aruacaria | |
| Shapechange to Vegetables | D | Holly / Cypress | |
| 7 | Ranian Command | R | Mallorn / Sequoia |
| 8 | Open Way Through Trees | SA | [species used] |
| Summon Air Elemental | R | Aspen /Fir | |
| Summon Water Elemental | R | Ash / Larch | |
| Anti-Magic Shell | D | Willow / Palm | |
| 9 | Gateway of the Trees | SA | [species used] |
| Sacred Heart of the Forest | SA | Mallorn / Sequoia | |
| 9 | Druid Command | D | Mallorn / Sequoia |
| 10 | Naturalise Place | D | Mallorn / Sequoia |
For individual Spell Specifications, follow the above links.
Back to Druidic Spell Lists index
Back to Druid System
Back to the lore of the Aldalië